Our Transfer Company in Kissamos offers transfers in Chania and all over Crete. See our Chania taxi prices in beautiful destinations and book your private journey!
Taxi from and to Kissamos
Destination | By Taxi | By Van |
Kissamos port | 10€ | 13€ |
Souda Port | 60€ | 90€ |
Chania Airport | 75€ | 120€ |
Chania | 47€ | 65€ |
Rethimno | 110€ | 165€ |
Heraklion | 220€ | 310€ |
Sougia | 80€ | 110€ |
Palaiochora | 60€ | 88€ |
Omalos | 80€ | 100€ |
Falassarna | 20€ | 30€ |
Sfinari | 25€ | 35€ |
Katsomatado | 23€ | 30€ |
Syrikari | 28€ | 36€ |
Polyrinia | 12€ | 15€ |
Elafonisi | 60€ | 87€ |
Kaliviani | 10€ | 20€ |
Nopigia | 10€ | 20€ |
Gerani | 35€ | 47€ |
Platanias | 36€ | 50€ |
Agia Marina | 37€ | 50€ |
Stalos | 40€ | 60€ |
Chania Airport Transfer
Destination | By Taxi | By Van |
Falasarna | 95€ | 150€ |
Sfinari | 90€ | 120€ |
Elafonisi | 120€ | 150€ |
Drapanias | 50€ | 80€ |
Nopigia | 70€ | 110€ |
Kolymvari | 50€ | 80€ |
Platanias | 50€ | 80€ |
Paleochora | 120€ | 150€ |
Sfakia | 110€ | 160€ |
Rethymno | 115€ | 160€ |
Heraklion | 220€ | 280€ |
Hersonisos | 230€ | 320€ |
Malia | 270€ | 350€ |
Elounda | 310€ | 390€ |
Agios Nikolaos | 350€ | 450€ |